
| SV Base Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: February 22 2012 ,Time of next update: 3:50 PM | |||
| Current Weather | Dry | Current Temperature | 58.7°F (14.8°C), Apparent temp 53.9°F |
| Maximum Temperature (since midnight) | 59.3°F at: 1:05 PM | Minimum Temperature (since midnight) | 41.9°F at: 3:47 AM |
| Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | ENE (70°) |
| Windchill Temperature | 58.7°F | Maximum Gust (last hour) | 15.0 mph at: 3:19PM |
| Maximum Gust (since midnight) | 37.0 mph at: 12:36 AM | Maximum 1 minute average (since midnight) | 25.1 mph at: 12:13 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.030 in. (0.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 2.2°F (Wet Bulb :42.0°F ) |
| Humidity | 10 %, Humidex 50.4°F | Barometer corrected to msl | 30.048 in. (1017.5 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.13 in |

















Use the RELOAD facility on your browser to retrieve the latest data.