
| SV Bottom Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 AM DATE: May 20 2013, time of next update: 10:20 am | |||
| Current Weather | Dry | Current Temperature | 60.5°F (15.8°C), Apparent temp 55.6°F |
| Maximum Temperature (since midnight) | 60.7°F at: 10:11 AM | Minimum Temperature (since midnight) | 38.1°F at: 2:13 AM |
| Average windspeed (ten minute) | 6.3 mph | Wind Direction (ten minute) | ENE (72°) |
| Windchill Temperature | 60.5°F | Maximum Gust (last hour) | 23.0 mph at: 9:17AM |
| Maximum Gust (since midnight) | 23.0 mph at: 9:17 AM | Maximum 1 minute average (since midnight) | 15.7 mph at: 6:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.06 in. (1.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.5°F (Wet Bulb :46.0°F ) |
| Humidity | 23 %, Humidex 54.6°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.05 in |












Use the RELOAD facility on your browser to retrieve the latest data.